HomeMy WebLinkAboutResolution 2022 (13) Resolution No. 13 (2022)
ST RO UNTY RESOLUTION ADJUSTING WAGES DUE TO COMPRESSION
COVER MEMO
TO: County Board of Supervisors
FROM: Ken Witt, County Administrator
DATE: March 1, 2022
AGENDA ITEM: Resolution Adjusting Wages Due to Compression
BACKGROUND INFORMATION
The County Board adopted the McGrath Wage Grid system effective January 1, 2016. Periodically
we have evaluated individual placement on the grid and adjusted to alleviate compression issues.
Every 4 to 5 years it is recommended to evaluate the positions on the grid and adjust for market
conditions. The compression review looks at individual placement on the grid in comparison to
others. The grid review is looking at positions and not at any individual person. Additionally, we
have modified the wage grid almost annually for COLA or to add/eliminate steps to keep the grid
market competitive.
2016 - Compression Review (46 employees)
2016 - Sheriff Compression (2 supervisory employees)
2017 - Highway Compression (3 supervisory employees)
2017 - Compression for over 15 years' service, but below market (22 employees)
2019 - Dr. McGrath Wage Grid review updated position placements (147 employees changed)
What is "compression?" For our purposes, we have defined compression as being caused by one
of two scenarios.Compression can be a supervisor earning at or near the same wage rate as those
they are supervising. This type of compression creates a challenge to recruit for the supervisory
positions when the incentive is a small incremental increase in compensation. The second type of
compression is within positions that have multiple employees performing under the same job
title. New hires may be brought in at higher wages because of market pressures. The new
employees may have less experience but could be making more than our current employees.
These two types of compression can be identified through statistical analysis. Compression is not
about an employees length of service and compression is not a reflection on the hard work of our
employees.Those are real issues that need attention, but those are not compression issues which
we are addressing here.
The Human Resources Director and County Administrator conducted an internal compression
review. We started with a statistical analysis to identify employees that appear compressed on
the wage grid. We also asked Department Heads to self-report any employee groups they felt
had compression issues.With these two lists, we further looked at the details behind the
employees because individual circumstances can vary. We had several requests that were
determined not to be compression issues, but more market condition issues to address with
regrades or a wage grid review. The recommended compression adjustments are statistically
supported.
Resolution No. 13 (2022)
ST RO LINTY RESOLUTION ADJUSTING WAGES DUE TO COMPRESSION
1 WHEREAS, in January 2016 the St. Croix County Board implemented the McGrath
2 Uniform Compensation Grid for all non-represented employees; and
3
4 WHEREAS, maintenance on the wage grid is needed periodically to maintain equity and
5 alleviate compression issues; and
6
7 WHEREAS, upon evaluation of the spread between supervising employees and the
8 average rate of the employees they supervise, a compression for some supervisors was noted;
9 and
10
11 WHEREAS, upon evaluation of the spread between new hires and existing employees,
12 taking into consideration prior experiences and education, compression for some employees was
13 noted.
14
15 NOW, THEREFORE, BE IT RESOLVED that the St. Croix County Board of
16 Supervisors does hereby approve additional step increases for the 43 employees identified on the
17 attached spreadsheet, to be effective at the start of the next payroll period at an annual cost of
18 $113,824.26.
Legal-Fiscal-Administrative Approvals:
Legal Note:
Fiscal Impact: Fiscal impact is$113,824.26 annually in increased compensation expenses.
1:,d ,�PJA I I RA , MA�
Heat er roads,corporation counisel 2/9/2022
r
L r on, Finance Dir or 2/9/2022
Kr u y dmin r r 2/9/2022
02/15/22 Administration Committee RECOMMENDED
RESULT: RECOMMENDED [UNANIMOUS]
MOVER: William Peavey, Supervisor
SECONDER: Carah Koch, Supervisor
AYES: Long, Koch, Ard, Peterson, Peavey
Vote Confirmation.
Tob Long Administ,afidn,Chair i r 2/16/2022
St. Croix County Board of Supervisors Action:
Roll Call -Vote Requirement— Majority of Supervisors Present
......... ......... ......... ......... ......... ......... ......... ......... ......... ......... ......... ......... ......... ......... .................
RESULT: ADOPTED [UNANIMOUS]
MOVER: Tim Hall, Supervisor
SECONDER: David Peterson, Chair
AYES: Schachtner, Anderson, Long, Leaf, Koch, Hall, Berning, Ottino, Feidler, Ostness,
Counter, Hansen, Ard, Tellijohn, Peterson, Anderson, Achterhof, Peavey
ABSENT: District 18 Vacant
This Resolution was Adopted by the St. Croix County Board of Supervisors on March 1, 2022
Cindy Campbell, County Clerk
DEPARTMENT POSITION CURRENT WAGE PROPOSED WAGE DIFFERENCE Old Rate New Rate Difference Cost
400712 CDD Land Use Conservation Sp Grade 64/Step 4 Grade 64/Step 8 4 Steps 27.39 29.93 2.54 $ 6,075.68
325953 DA Legal Assistant Grade 60/Step 5 Grade 60/Step 9 4 Steps 22.87 24.88 2.01 $ 4,807.92
338656 ESS Telecommunicator Grade 61/Step 6 Grade 61/Step 7 1 Step 24.85 25.35 0.50 $ 1,196.00
337390 Facilities Facilities Tech I Grade 59/Step 6 Grade 59/Step 8 2 Steps 22.33 23.24 0.91 $ 2,176.72
319295 Finance Finance Associate II Grade 60/Step 9 Grade 60/Step 11 2 Steps 24.88 25.64 0.76 $ 1,817.92
337153 HHS-Admin Records Tech Grade 58/Step 5 Grade 58/Step 6 1 Step 20.75 21.27 0.52 $ 1,243.84
328731 HHS-ADRC Nutrition Program Man. Grade 56/Step 4 Grade 56/Step 7 3 Steps 18.02 19.31 1.29 $ 3,085.68
327301 HHS-ADRC Social Worker II Grade 66/Step 8 Grade 66/Step 10 2 Steps 33.32 34.49 1.17 $ 2,798.64
334006 HHS-BH Behavior Health Tech Grade 59/Step 6 Grade 59/Step 7 1 Step 22.33 22.77 0.44 $ 1,052.48
340448 HHS-CCS Case Manager Grade 63/Step 4 Grade 63/Step 6 2 Steps 26.08 27.41 1.33 $ 3,181.36
335320 HHS-CCS Social Worker II Grade 66/Step 5 Grade 66/Step 7 2 Steps 31.25 32.66 1.41 $ 3,372.72
334472 HHS-CS In Home Therapist Grade 67/Step 6 Grade 67/Step 7 1 Step 33.63 34.43 0.80 $ 1,913.60
324019 HHS-CS Social Worker II Grade 66/Step 5 Grade 66/Step 7 2 Steps 31.25 32.66 1.41 $ 3,372.72
330752 HHS-CS Social Worker II Grade 66/Step 5 Grade 66/Step 7 2 Steps 31.25 32.66 1.41 $ 3,372.72
331252 HHS-CS Social Worker II Grade 66/Step 5 Grade 66/Step 7 2 Steps 31.25 32.66 1.41 $ 3,372.72
1483 HHS-HCC Registered Nurse Grade 66/Step 8 Grade 66/Step 9 1 Step 33.32 33.98 0.66 $ 1,578.72
303518 HHS-HCC Registered Nurse Grade 66/Step 8 Grade 66/Step 9 1 Step 33.32 33.98 0.66 $ 1,578.72
329614 HHS-PH Program Support Asso.I Grade 57/Step 5 Grade 57/Step 8 3 Steps 19.58 20.87 1.29 $ 3,085.68
333077 HHS-PH Registered Nurse Grade 64/Step 7 Grade 64/Step 8 1 Step 29.35 29.93 0.58 $ 1,387.36
1716 Highway Highway Op.Foreman Grade 63/Step 11 Grade 63/Step 14 3 Steps 29.96 31.33 1.37 $ 3,277.04
312142 Highway Highway Op.Foreman Grade 63/Step 11 Grade 63/Step 14 3 Steps 29.96 31.33 1.37 $ 3,277.04
330663 Highway Highway Op.Foreman Grade 63/Step 11 Grade 63/Step 14 3 Steps 29.96 31.33 1.37 $ 3,277.04
331538 Highway Highway Op.Foreman Grade 63/Step 11 Grade 63/Step 14 3 Steps 29.96 31.33 1.37 $ 3,277.04
1171 Highway Highway Op.Foreman Grade 63/Step 12 Grade 63/Step 15 3 Steps 30.41 31.80 1.39 $ 3,324.88
312193 Highway Highway Op.Foreman Grade 63/Step 12 Grade 63/Step 15 3 Steps 30.41 31.80 1.39 $ 3,324.88
317861 Highway Highway Op.Foreman Grade 63/Step 12 Grade 63/Step 15 3 Steps 30.41 31.80 1.39 $ 3,324.88
1791 Highway Highway Op.Foreman Grade 63/Step 14 Grade 63/Step 17 3 Steps 31.33 32.75 1.42 $ 3,396.64
339741 Highway Highway Op.II Grade 62/Step 5 Grade 62/Step 6 1 Step 25.46 26.10 0.64 $ 1,530.88
339792 Highway Highway Op.II Grade 62/Step 5 Grade 62/Step 6 1 Step 25.46 26.10 0.64 $ 1,530.88
339849 Highway Highway Op.II Grade 62/Step 5 Grade 62/Step 6 1 Step 25.46 26.10 0.64 $ 1,530.88
340316 Highway Highway Op.II Grade 62/Step 5 Grade 62/Step 6 1 Step 25.46 26.10 0.64 $ 1,530.88
333522 Highway Ops Specialist Grade 65/Step 8 Grade 65/Step 11 3 Steps 31.73 33.35 1.62 $ 3,875.04
400440 Highway Ops Specialist Grade 65/Step 8 Grade 65/Step 10 2 Steps 31.73 32.85 1.12 $ 2,679.04
338940 HR HR Advisor Grade 68/Step 6 Grade 68/Step 8 2 Steps 35.31 36.73 1.42 $ 3,396.64
335096 ROD Second Deputy Grade 58/Step 5 Grade 58/Step 6 1 Step 20.75 21.27 0.52 $ 1,243.84
304158 SO Chief Deputy Grade 73/Step 5 Grade 73/Step 6 1 Step 50.10 51.35 1.25 $ 3,146.00
316741 SO Field Services Captain Grade 70/Step 10 Grade 70/Step 11 1 Step 45.17 45.86 0.69 $ 1,736.59
330523 SO Lieutenant Grade 69/Step 11 Grade 69/Step 13 2 Steps 41.69 42.94 1.25 $ 3,146.00
308056 SO Lieutenant Grade 69/Step 12 Grade 69/Step 14 2 Steps 42.31 43.59 1.28 $ 3,221.50
302201 SO Support Services Captain Grade 70/step 8 Grade 70/Step 9 1 Step 43.64 44.51 0.87 $ 2,189.62
302759 SO-Corrections Jail Captain Grade 70/Step 7 Grade 70/Step 8 1 Step 42.78 43.64 0.86 $ 2,164.45
342670 SO-Corrections Jail Lieutenant Grade 69/Step 7 Grade 69/Step 8 1 Step 38.89 39.67 0.78 $ 1,963.10
331929 SO-Corrections Jail Lieutenant Grade 69/Step 8 Grade 69/Step 9 1 Step 39.67 40.46 0.79 $ 1,988.27
Total $113,824.26