HomeMy WebLinkAboutResolutions 2002 (27) RESOLUTION REGARDING CANCEL�ON- OF CHECKS
RESOLUTION # a 6 d a—)
WHEREAS, the below listed checks are all six months old or older, and have not been
presented for payment, and
WHEREAS, the below listed persons have all been contacted at their last known place of
residence regarding the proposed cancellation of these checks,
THEREFORE, it is recommended these checks be considered for cancellation, and new
checks issued to the person(s) who have contacted the County Treasurer and requested those
checks be reissued.
CHECK # AMOUNT PAYEE DATE
515650 $20.80 Chad W. Shuman 01 /10 /01
516061 $64.49 Edina Realty Title 01/10/01
516550 $16.45 Daniel Lorenz 01/18/01
19711 $77.83 Daniel T. Wichelman 02/01/01
517360 $32.32 Gary A. Frank 02/09/01
517378 $34.35 Ryan J. Holmberg 02/09/01
518052 $56.43 Eagle Valley 02/15/01
518091 $14.97 Justin Thompson 02/15/01
518322 $89.00 2 ❑d Wind Exercise 02/22/01
518621 $37.25 Mark K. Doyle 03/08/01
518999 $52.05 True Value Hardware 03/08/01
519086 $60.00 A -Taxi 03/08/01
519613 $26.60 Ward J. Anderson 03/21/01
519779 $67.80 Wells Fargo Bank 03/22/01
21797 $71.99 Michelle Ferrick 03/27/01
519862 $62.69 Robert Berg 03/29/01
CHECK # AMOUNT PAYEE DATE
520088 $20.80 John J. Vannest 04/09/01
520985 $56.84 Mary Diana Koenig 04/19/01
521024 $80.00 Courage Center 04/19/01
521199 $18.80 Ryan Teleschow 04/26/01
521232 $20.00 Father Allan Bradley 05/03/01
521458 $33.48 John A. Bennett 05/10/01
521472 $21.96 Lori J. Erickson 05/10/01
522323 $12.20 Blaine Dorweiler 05/17/01
522493 $172.66 River Bank 05/24/01
522503 $14.27 Daniel Donahue 05/24/01
0200523001 $15.87 Jonna Fedie 06/07/01
0200523359 $145.59 Sheryl Herberg 06/12/01
0200523624 $8.75 Thomas Hyska 06/14/01
0200524510 $44.00 Joe or Kathy Anderson 07/11/01
0200525174 $4.62 WI Auto Title Loans 07/26/01
0200525509 $983.18 Richard Stafsholt 08/10/01
0200525726 $54.00 Jennifer Kane 08/10/01
0200525910 $25.00 New Richmond Center Board 08/10/01
0100027298 $53.76 George C. Haines 08/14/01
0100027432 $455.27 Aaron Moore 08/14/01
0200526931 $75.16 David A. Bol 09/07/01
0200526966 $26.60 Ryan K. Nelson 09/07/01
canceled ck res- 02.doc 2
CHECK # AMOUNT PAYEE DATE
0200527031 $16.00 Michael E. Derosier 09/07/01
0200527033 $16.00 Aleshia Becklund 09/07/01
0200527166 $13.80 Debra Zimmermann 09/07/01
0200527321 $21.00 Lil' Debbie's 09/11/01
0200527511 $96.00 St Croix Valley YMCA 09/11/02
0200527962 $5.99 Melissa Raddatz 09/27/01
0200528266 $15.14 Jodi A. Jilek 10 /10 /01
0200528272 $200.60 Jason R. Laberee 10 /10 /01
0200528302 $18.19 Virgil A. Thompson 10/10/01
0200528329 $24.80 Jodi Hageman 10/10/01
0200528869 $11.73 Randy Cook 10/11/01
0100030130 $78.38 Sharon Bruegger 10/23/01
0200529599 $31.30 Jeffrey E. Gresmer 11/09/01
0200529626 $21.50 Jeffrey D. Newby 11/09/01
0200529843 $31.75 Chicago Mercantiel Exchange 11/09/01
0200529999 $5.93 Bonnie Grubbs 11/09/01
0200530710 $1.87 Dale R. Stewart 11/29/01
0200530901 $215.00 Laureen Lien 12/06/01
0200530907 $32.00 Medicare Part B 12/06/01
0200530908 $160.00 Medicare Part B 12/06/01
0200530962 $19.55 Alan R. Barstad 12/10/01
0200531012 $19.20 Jean Shipley 12/10/01
canceled ck res- 02.doc 3
CHECK # AMOUNT PAYEE DATE
0200531084 $36.00 Mitchell Erickson 12/10/01
0200531680 $4.62 WI Auto Title Loans, Inc. 12/13/02
0200532033 $24.68 Gregory Ewig 12/27/01
0200532042 $3.32 WI Auto Title Loan, Inc. 01/03/02
0200532428 $28.00 Marcia L. Pyle 01/10/02
0200532542 $280.00 Am Institute of Certified Planners 01/10/02
0100033369 $62.64 Kevin Lund Jr. 01/15/02
0200533662 $103.23 Regions Hospital 01/31/02
0200533680 $5.81 Perry Phillips 01/31/02
0200534014 $16.00 Suzanne Derosier 02/08/02
0200534015 $20.00 Michael E. Derosier 02/08/02
0200534024 $23.60 Edward Plourde 02/08/02
0200534073 $37.75 Penny A. Pierson 02/08/02
0200534085 $27.35 Bernard L. Wendt 02/08/02
0200534180 $450.00 Fairview Industries 02/08/02
0100034368 $22.16 Terry Brown 02/12/02
0200534530 $178.30 True Value Hardware 02/12/02
0200534847 $13.78 WI Auto Title Loans Co. 02/21/02
0200535468 $15.00 Ben Harris 03/08/02
0200535471 $15.00 Luke Harrison 03/08/02
0100035966 $98.80 Marlena Miller 03/26/02
canceled ck res- 02.doc 4
Submitted by: June Sather, First Deputy Treasurer
Dated this a 0 day of tO ,
2002
FINANCE COMMITTEE
NEGATIVE AFFIRMATIVE
OP' / 1
.1,1/
)
Spa / 1
1Wir
STATE OF WISCbNSIN
COUNTY OF ST. CROIX
1, Sue E. Nelson, St. Croix
County Clerk. DO HEREBY CERTIFY that
the Oxegoing is a true and correct y of
� a 7 (0aa
adopted by the County Board of Supervisors
at their meeting held ' a ° a z
d'1
Sue E. Nelson. St. Croix County Clerk
canceled ck res- 02.doc 5