HomeMy WebLinkAboutResolutions 2000 (47) RESOLUTION REGARDING CANCELLATI N OF CHECKS
RESOLUTION # `7 (a 6-6-o
WHEREAS, the below listed checks are all six months old or older, and have not been
presented for payment, and
WHEREAS, the below listed persons have all been contacted at their last known place of
residence regarding the proposed cancellation of these checks,
THEREFORE, it is recommended these checks be considered for cancellation, and new
checks issued to the person(s) who have contacted the County Treasurer and requested those
checks be reissued.
CHECK # AMOUNT PAYEE DATE
824274 $31.45 Deborah Tradewell 06/03/99
825316 $1,270.69 Cendant Mortgage Services 06/17/99
825578 $94.35 Dennis Kennedy 07/01/99
827106 $10.15 4 -H Leaders 08/10/99
828398 $68.70 Ann Van De Berg 09/02/99
829445 $17.00 Carla Wallin 09/16/99
829630 $1.80 David & Julie Carlson 09/30/99
830929 $20.00 Elizabeth Arco 10/28/99
830940 $26.80 Richard Hesselink 10/28/99
831359 $95.80 Joyce Chirhart 11/10/99
832379 $16.45 Daniel Lorenz 12/02/99
832424 $28.00 Corey Lloyd 12/02/99
833765 $14.45 Mark Ulsaker 12/22/99
834040 $20.00 Rietz Crutchley 01/07/00
834055 $24.00 Tracy Iverson 01/07/00
834058 $24.00 David Krueger 01/07/00
■
I
a
i `
CHECK # AMOUNT PAYEE DATE
824295 $650.00 Greg or Cherie Burton 06/03/99
826920 $44.96 Ruth Kalms 08/05/99
829122 $227.92 Radio Shack 09/14/99
830240 $41.40 Asbestos Workers Loc 10/12/99
830323 $11.16 Michael Griffith 10/12/99
830355 $24.00 Karen Lindstrom 10/12/99
832521 $67.00 St Croix Public Health 12/03/99
832526 $16.65 Weekly Newspapers 12/03/99
834529 $391.90 Midwest Chemical 01/11/00
835041 $1.55 Shirley Peterson 01/27/00
830604 $8.03 Kruegers Super Valu 10/13/99
830622 $36.62 Joan Richie 10/13/99
833179 $111.95 NANASP 12/13/99
P0851991 $107.65 Cathy Wheeler 06/09/99
P0856501 $100.75 Michelle Ferrick 09/02/99
P0857262 $40.31 Kari Larson 09/15/99
P0859340 $37.76' Edda Hinz 10/27/99
P0860036 $64.13 Luann Lescarbeau 11/10/99
Submitted by: Mary Jean Livermore, County Treasurer
Dated this day of , 2000
canceled ck res -00 2
FINANCE COMMITTEE
NEGATIVE AFFIRMATIVE
canceled ck res -00 3