HomeMy WebLinkAboutResolution 1998 (34) RESOLUTION REGARDING CANCELLATI N OF CHECKS
RESOLUTION # ,Z @ S
WHEREAS, the below listed checks are all six months old or older, and have not been
presented for payment, and
WHEREAS, the below listed persons have all been contacted at their last known place of
residence regarding the proposed cancellation of these checks,
THEREFORE, it is recommended these checks be considered for cancellation, and new
checks issued to the person(s) who have contacted the County Treasurer and requested those
checks be reissued.
CHECK # AMOUNT PAYEE DATE
801002 $368.00 Chippewa Valley Emergency 01/13/98
801169 $39.06 Natalie Schuler 01/13/98
801210 $30.00 Bernie & Jean Wendt 01/13/98
801728 $10.00 Kevin Campeau 01/30/98
804062 $592.20 Sheryl Rivard 03/10/98
804503 $15.00 Dave Holt Ford 03/26/98
804517 $122.40 Verna Horne 03/26/98
805935 $25.00 Dept of Health & Family Services 04/30/98
707607 $338.76 Eugene Pitts 06/09/97
707640 $20.00 Wisconsin Corrections Ind 06/09/97
707926 $75.00 Valley Foster Care Coord 06/10/97
708239 $163.14 Clark Schroeder 06/12/97
708524 $21.04 Douglas Marcou 07/03/97
708823 $396.00 Caring Heart Corp 07/10/97
709470 $55.00 Charlie Stephens 07/10/97
709955 $40.00 Bernie & Jean Wendt 08/07/97
CHECK # AMOUNT PAYEE DATE
712368 $15.00 John Dalton 09/18/97
712375 $100.00 John & Carolyn Dalton 09/18/97
713369 $5.58 Michael Griffith 10/10/97
714080 $20.00 G.C.H.S. 11/06/97
714915 $40.00 Bernie & Jean Wendt 11/11/97
715646 $162.12 New Richmond Preservation 12/09/97
715648 $270.00 4 -H Leaders Association 12/09/97
715949 $7.00 Dine Bonte 12/10/97
716059 $25.00 Maine Plastics Inc 12/10/97
716382 $103.20 Jacqueline Ann Schmidt 12/16/97
716383 $103.20 Jacqueline Ann Schmidt 12/16/97
716470 $12.78 Brian & Lori Wiedow 12/18/97
800896 $99.00 Caring Heart Corp 01/13/98
800935 ' $95.58 Positive Promotions 01/13/98
802819 $15.00 Eastern Michigan University 02/10/98
805105 $22.00 Buffalo Co Rural Development 04/09/98
P0737265 $21.63 Nancy Van Someren 08/20/97
P0737774 $2.77 Daniel Peterson 09/03/97
I
P0826609 $45.35 Cheryl Ryan 01/21/98
P0827247 $37.57 Mary Hanson 02/04/98
P0830000 $25.32 Tamara Clark 04/02/98
P0830705 $12.25 Tamara Clark 04/15/98
2
CHECK # AMOUNT PAYEE DATE
11646 $56.48 Cigna Health Care 07/15/96
12030 $41.29 St Croix Valley Memorial 10/07/96
12168 $51.10 Susan Medchill 11/11/96
13409 $24.00 Susan Medchill 08/25/97
13866 $7.08 River Valley Dental 01/12/98
14001 $115.70 Darlene Christensen 07/06/98
Submitted by: Mary Jean Livermore, County Treasurer
Dated this / S day of 13y,. -- , 1998
FINANCE COMMITTEE
NEGATIVE AFFI • VE
y_
11 Off
nii5L4
• w ///
MATE OF WISCONSIN
COUNTY OF ST. CROIX
I. Sue E. Nelson. St. Crate
QOwIh Clerk, DO HEREBY CERTIFY that
prepoinp b s true and correct cee„_ of
adopted by the Count BBoard of S som
tN tb*E me kig bald `i
r\
Sue E. Nelson. St. Croix County Clerk
3