HomeMy WebLinkAboutResolution 1997 (35) RESOLUTION REGARDING CANCELLAT ON OF CHECKS
RESOLUTION # S '7
WHEREAS, the below listed checks are all six months old or
older, and have not been presented for payment; and
WHEREAS, the below listed persons have all been contacted at
their last known place of residence regarding the proposed
cancellation of these checks,
THEREFORE, it is recommended these checks be considered for
• cancellation, and new checks issued to the person(s) who have
contacted the County Treasurer and requested those checks be
reissued.
Check # Amount Payee Date
607011 62.34 Bertha Fenner 05/16/96
607032 52.48 Jeffrey Kulibert 05/16/96
608437 30.00 Matt Delander 06/13/96
608442 103.00 Steve Guggemos 06/13/96
610181 35.00 MN Erosion Control 08/08/96
610676 30.00 Division of Economic 08/09/96
Support
610990 6.25 Cheryl Roes 07/31/96
611263 195.44 Ronald Stewart 08/16/96
611308 8.00 Associated Mortgage 08/22/96
611329 42.00 WI Dept of Justice 08/22/96
611380 3.99 Freedom 08/22/96
612364 20.52 Allen Finholt 09/12/96
613062 20.52 Allen Finholt 10/09/96
613677 118.74 Robert Timmers 09/30/96
700312 120.07 Holly Jones 01/09/97
700621 20.00 The Soap & Detergent 01/09/97
Assoc
701135 56.50 WI Assoc for Peri 12/31/96
701189 4.10 Timothy Koepp 01/10/97
701689 14.13 Menards 12/28/96
702256 8.00 Womens Health Source 02/10/97
702762 13.95 Cellulink 02/13/97
702775 288.74 Heritage Companies 02/13/97
703937 18.00 Twin Cities Service 03/11/97
Center
703992 46.24 Billy Ritter 03/13/97
704189 30.00 Scott Hutchinson 03/20/97
704192 30.00 Ryan Padiaal 03/20/97
704215 367.55 Kenneth Wooley 03/20/97
704340 4.84 Dale Stewart 03/27/97
705561 100.00 Stanley Pond 04/17/97
705617 120.00 Sondra Baillargeon 04/17/97
705658 14.50 Search Institute 04/17/97
705699 150.00 Ladens Business 04/24/97
Machines
705812 22.00 Troy Kevin i•- - 05/01/97
705895 30.00 Adam Hackney 04/29/97
706109 32.00 ATI Title 05/09/97
706548 2.50 Paul Hawkins 04/30/97
706580 25.00 Terza Kurki 04/30/97
706645 39.06 Myrna Prinsen 04/30/97
706668 453.88 Barry Schaffer 04/30/97
706720 10.00 James Wilson 04/30/97
707035 150.00 WI Pub Emp Labor 05/22/97
Relations
707145 20.00 Phillip or Cheryl 05/29/97
Baldys
707156 207.00 Interruptions 05/29/97
P0637594 6.90 Kimberly Duden 09/04/96
P0643042 34.43 James Thompson 12/24/96
P0643059 20.13 Betty Mitchell 12/24/96
P0727853 16.02 Tamara Clark 02/19/97
P0732616 30.40 Sharolyn Post 05/28/97
Submitted by: Mary Jean Livermore, County Treasurer
Dated this .S Ir1 day of a'1 (5-AJJ -- , 1997
FINANCE COMMITTEE
Negative Af f i alive
STATE OF IMCCOMEIN
l`' C
COUNTY OF ST. CRCX . 1 %' �t •
1, Su.: S. Nelsen, SL debt
&P A/ Chet, CO 142REEY CERTIFY that
the firer, : a is a true and correct , e77,d. -4 A'
r : �,:._ try t. Coa n:� Board of CupervIsa�rs ' - /�
• air ■;.,'sr meeting head r) o - - /95 / /,/in7 ■ (
Sue E. Nam, Si Crab: County Clerk
■